The top 5 facilities accounted for over half of all vinyl chloride emissions in the country
Vinyl chloride emissions: by state | ranked by facility | ranked by state
| Rank |
Company |
City |
State |
1998 Vinyl Chloride Air Emissions (Pounds) |
Percent of National Total |
| 1 | Occidental Chemical Corp. | Pottstown | PA | 121,500 | 13.7% |
| 2 | Formosa Plastics Corp. | Delaware City | DE | 115,153 | 13.0% |
| 3 | Oxy Vinyls L.P. Houston Ops. Pasadena PVC Plant | Pasadena | TX | 75,000 | 8.5% |
| 4 | Borden Chemicals & Plastics- Operating L.P. | Geismar | LA | 68,194 | 7.7% |
| 5 | Borden Chemicals & Plastic Operating L.P. | Illiopolis | IL | 66,328 | 7.5% |
| 6 | Shintech Inc. | Freeport | TX | 51,000 | 5.8% |
| 7 | Westlake PVC Corp. | Calvert City | KY | 43,293 | 4.9% |
| 8 | Geon Co. | Henry | IL | 39,600 | 4.5% |
| 9 | Polyone Corp. | Pedricktown | NJ | 24,050 | 2.7% |
| 10 | Ferro Corp.Hammond Site | Hammond | IN | 23,140 | 2.6% |
| 11 | Kaneka Delaware Corp. | Delaware City | DE | 21,819 | 2.5% |
| 12 | Georgia Gulf Corp. | Plaquemine | LA | 21,000 | 2.4% |
| 13 | Oxy Vinyls L.P. - Deer Park PVC Plant | Deer Park | TX | 16,800 | 1.9% |
| 14 | Dow Chemical Co. - Freeport Texas | Freeport | TX | 16,400 | 1.9% |
| 15 | Westlake Monomers Corp. | Calvert City | KY | 14,700 | 1.7% |
| 16 | Formosa Plastics Corp. Texas | Point Comfort | TX | 14,671 | 1.7% |
| 17 | Georgia Gulf Chemicals | Aberdeen | MS | 14,025 | 1.6% |
| 18 | Oxy Vinyls L.P. La Porte - Vcm Plant | La Porte | TX | 13,120 | 1.5% |
| 19 | Formosa Plastics Corp. Louisiana | Baton Rouge | LA | 12,803 | 1.4% |
| 20 | Colorite Specialty Resins | Burlington | NJ | 12,148 | 1.4% |
| 21 | Borden Chemicals & Plastics Operating L.P. | Addis | LA | 12,073 | 1.4% |
| 22 | Westlake PVC Corp. | Pace | FL | 11,534 | 1.3% |
| 23 | Georgia Duck & Cordage Mill | Scottdale | GA | 10,770 | 1.2% |
| 24 | Union Carbide Corp. Texas City Plant | Texas City | TX | 10,350 | 1.2% |
| 25 | Oxy Vinyls L.P. | Louisville | KY | 9,130 | 1.0% |
| 26 | Oxy Vinyls L.P. Deer Park-Vcm Plant | Deer Park | TX | 8,900 | 1.0% |
| 27 | Dow Chemical Co. - Midland Ops. | Midland | MI | 7,800 | 0.9% |
| 28 | Georgia Gulf Chemicals & Vinyls L.L.C. | Oklahoma City | OK | 5,300 | 0.6% |
| 29 | Occidental Chemical Corp. | Gregory | TX | 3,854 | 0.4% |
| 30 | Dow Chemical Co. - Louisiana Div. | Plaquemine | LA | 3,460 | 0.4% |
| 31 | Certainteed Corp. | Westlake | LA | 2,500 | 0.3% |
| 32 | PPG Inds. Inc. | Lake Charles | LA | 2,430 | 0.3% |
| 33 | BF Goodrich Co. Louisville Plant | Louisville | KY | 2,400 | 0.3% |
| 34 | Condea Vista Lake Charles Chemical Complex | Westlake | LA | 2,354 | 0.3% |
| 35 | Poly Vinyl Co. Inc. | Sheboygan Falls | WI | 1,650 | 0.2% |
| 36 | Vonroll America Inc./ Wti | East Liverpool | OH | 1,001 | 0.1% |
| 37 | Geon Co. | Avon Lake | OH | 985 | 0.1% |
| 38 | Keysor-Century Corp. | Saugus | CA | 920 | 0.1% |
| 39 | Air Prods. & Chemicals Inc. | Calvert City | KY | 876 | 0.1% |
| 40 | Du Pont Corpus Christi Plant | Gregory | TX | 579 | 0.1% |
| 41 | Vulcan Materials Co. Chemicals Div. | Geismar | LA | 433 | <0.1% |
| 42 | North East Chemical Corp. | Cleveland | OH | 182 | <0.1% |
| 43 | Union Carbide Corp. Taft/Star Complex | Taft | LA | 73 | <0.1% |
| 44 | Bayer Corp. Agriculture Div. | Kansas City | MO | 56 | <0.1% |
| 45 | Vulcan Chemicals | Wichita | KS | 22 | <0.1% |
| 46 | Chemtron Corp. | Avon | OH | 17 | <0.1% |
| 47 | DBA GTC Intl. | Bedford Park | IL | 16 | <0.1% |
| 48 | Safety-Kleen (Roebuck) Inc. | Roebuck | SC | 7 | <0.1% |
| 49 | Safety-Kleen (Bridgeport) Inc. | Bridgeport | NJ | 6 | <0.1% |
| 50 | Ross Incineration Services Inc. | Grafton | OH | 4 | <0.1% |
| 51 | Safety-Kleen (Deer Park) Inc. | Deer Park | TX | 1 | <0.1% |
| | 1998 Total Vinyl Chloride Emissions (Pounds) | 884,427 | 100% |
last updated: march.26.2001
Home
|
What's New
|
The Inside Story
|
Fact and Fiction
|
About
|
Search
|
Contact
|
Donate
|
Site Index
The Chemical Industry Archives is a project of the Environmental Working Group.
Many documents in the archives require Adobe Acrobat reader (free download).
|